| MOQ: | 50 Liter |
| Price: | US $1.02-2.46 / Liter |
| Standard Packaging: | 25 liter plastic bags packed on wooden pallets |
| Delivery Period: | 15-30 work days |
| Project | 001X7 | 001X7FC | 001X7MB | 001X7SC |
| Moisture Content% | 45-52 | 38-50 | ||
| Total Switching Capacity mmol/g (Dry) | ≥4.5 | 4.4 | ||
| Wet Visual Density g/mL | 0.77–0.87 | 0.81–0.87 | ||
| Wet True Density g/mL | 1.24–1.28 | 1.30 | ||
| Particle Size % | (0.315-1.25 mm) ≥95 | (0.45-1.25 mm) ≥95 | (0.50-1.25 mm) ≥95 | (0.63-1.25 mm) ≥95 |
| Effective Particle Size mm | 0.40-0.70 | ≥ 0.50 | 0.55-0.90 | ≥ 0.63 |
| Coefficient of Uniformity | ≤ 1.6 | ≤ 1.6 | ≤ 1.4 | ≤ 1.4 |
| Post-grinding Roundness Rate % | ≥95 | ≥95 | ≥95 | ≥95 |
This is a premium strong acid cation ion exchange resin constructed with styrene-divinylbenzene copolymer crosslinked skeleton and grafted with sulfonic acid groups (-SO₃H). It delivers equivalent acidity to inorganic acids like sulfuric acid and hydrochloric acid, maintaining stable ion exchange performance across acidic, neutral and alkaline working environments. Featuring high ion exchange capacity, fast reaction rate and outstanding mechanical stability, it adapts to long-cycle continuous industrial operation without easy fragmentation or attenuation of performance.
![]()
![]()
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews